Property Tax Appeal by Area
Local home data for 40 King County, 35 Pierce County, 25 Snohomish County, 10 Clark County, 14 Kitsap County, 32 Spokane County areas. Every homeowner has the right to appeal—find your city below.
Check your address first
The fastest way to see if you’re overpaying is to check your specific property.
Check my assessmentKing County
| Area | Homes | Avg Size |
|---|---|---|
| Seattle | 160,567 | 1,923 sq ft |
| Unincorporated King County | 76,320 | 2,291 sq ft |
| Bellevue | 30,690 | 2,759 sq ft |
| Kent | 24,040 | 2,037 sq ft |
| Renton | 22,653 | 2,051 sq ft |
| Kirkland | 21,897 | 2,367 sq ft |
| Sammamish | 19,274 | 2,852 sq ft |
| Federal Way | 19,160 | 2,052 sq ft |
| Shoreline | 15,840 | 1,907 sq ft |
| Auburn | 14,923 | 2,047 sq ft |
| Burien | 12,398 | 1,824 sq ft |
| Redmond | 12,061 | 2,430 sq ft |
| Maple Valley | 8,581 | 2,176 sq ft |
| Des Moines | 7,458 | 1,903 sq ft |
| Issaquah | 7,311 | 2,594 sq ft |
| Mercer Island | 7,236 | 3,276 sq ft |
| Kenmore | 6,690 | 2,329 sq ft |
| Covington | 6,623 | 1,982 sq ft |
| Bothell | 5,531 | 2,422 sq ft |
| SeaTac | 5,302 | 1,742 sq ft |
| Lake Forest Park | 4,586 | 2,323 sq ft |
| Enumclaw | 3,955 | 1,856 sq ft |
| Snoqualmie | 3,800 | 2,617 sq ft |
| Tukwila | 3,555 | 1,844 sq ft |
| Newcastle | 3,463 | 2,875 sq ft |
| Woodinville | 2,993 | 2,539 sq ft |
| Duvall | 2,926 | 2,262 sq ft |
| Black Diamond | 2,888 | 2,237 sq ft |
| North Bend | 2,379 | 2,438 sq ft |
| Normandy Park | 2,291 | 2,594 sq ft |
| Pacific | 1,554 | 1,730 sq ft |
| Medina | 1,152 | 4,333 sq ft |
| Clyde Hill | 1,101 | 4,186 sq ft |
| Carnation | 851 | 2,051 sq ft |
| Algona | 833 | 1,592 sq ft |
| Yarrow Point | 418 | 4,250 sq ft |
| Milton | 368 | 1,913 sq ft |
| Hunts Point | 183 | 4,551 sq ft |
| Skykomish | 135 | 1,277 sq ft |
| Beaux Arts | 116 | 3,100 sq ft |
Pierce County
| Area | Homes | Avg Size |
|---|---|---|
| Tacoma | 78,050 | 1,544 sq ft |
| South Hill | 26,741 | 2,081 sq ft |
| Gig Harbor | 20,360 | 2,189 sq ft |
| Bonney Lake | 15,005 | 2,112 sq ft |
| Lakewood | 14,368 | 1,788 sq ft |
| Spanaway | 14,057 | 1,823 sq ft |
| Puyallup | 13,171 | 1,900 sq ft |
| University Place | 9,010 | 1,989 sq ft |
| Graham | 8,050 | 2,057 sq ft |
| Buckley | 5,393 | 2,097 sq ft |
| Lake Tapps | 4,554 | 2,345 sq ft |
| Orting | 4,418 | 2,022 sq ft |
| Edgewood | 4,190 | 2,217 sq ft |
| Eatonville | 3,231 | 1,865 sq ft |
| Roy | 2,854 | 2,052 sq ft |
| Sumner | 2,827 | 1,754 sq ft |
| Dupont | 2,822 | 2,106 sq ft |
| Fircrest | 2,277 | 1,743 sq ft |
| Fife | 2,267 | 1,878 sq ft |
| Steilacoom | 2,201 | 1,950 sq ft |
| Auburn | 1,980 | 2,248 sq ft |
| Lakebay | 1,928 | 1,544 sq ft |
| Milton | 1,797 | 1,702 sq ft |
| Fox Island | 1,611 | 2,371 sq ft |
| Anderson Island | 1,064 | 1,433 sq ft |
| Longbranch | 599 | 1,625 sq ft |
| Vaughn | 515 | 1,864 sq ft |
| Enumclaw | 408 | 1,515 sq ft |
| Ashford | 360 | 1,079 sq ft |
| Ruston | 354 | 1,768 sq ft |
| Carbonado | 306 | 1,652 sq ft |
| Wilkeson | 198 | 1,527 sq ft |
| South Prairie | 110 | 1,460 sq ft |
| McKenna | 83 | 1,574 sq ft |
| Elbe | 57 | 1,323 sq ft |
Snohomish County
| Area | Homes | Avg Size |
|---|---|---|
| Everett | 35,897 | 1,632 sq ft |
| Bothell | 24,688 | 2,114 sq ft |
| Marysville | 23,936 | 1,693 sq ft |
| Lynnwood | 23,115 | 1,787 sq ft |
| Snohomish | 20,275 | 2,152 sq ft |
| Edmonds | 16,886 | 1,812 sq ft |
| Lake Stevens | 16,498 | 1,898 sq ft |
| Arlington | 12,191 | 1,784 sq ft |
| Monroe | 8,188 | 1,975 sq ft |
| Stanwood | 7,557 | 1,889 sq ft |
| Mukilteo | 5,513 | 2,156 sq ft |
| Mountlake Terrace | 5,402 | 1,366 sq ft |
| Mill Creek | 5,097 | 2,283 sq ft |
| Granite Falls | 3,071 | 1,643 sq ft |
| Sultan | 2,992 | 1,687 sq ft |
| Brier | 2,398 | 1,970 sq ft |
| Gold Bar | 1,333 | 1,325 sq ft |
| Woodinville | 1,131 | 2,311 sq ft |
| Darrington | 642 | 1,363 sq ft |
| Woodway | 469 | 3,594 sq ft |
| Hat Island | 274 | 1,307 sq ft |
| Tulalip | 213 | 2,016 sq ft |
| Index | 207 | 1,137 sq ft |
| Startup | 23 | 1,505 sq ft |
| Silvana | 11 | 1,478 sq ft |
Clark County
| Area | Homes | Avg Size |
|---|---|---|
| Vancouver | 97,628 | 1,821 sq ft |
| Battle Ground | 13,251 | 2,068 sq ft |
| Camas | 12,371 | 2,373 sq ft |
| Ridgefield | 10,780 | 2,308 sq ft |
| Washougal | 7,347 | 2,089 sq ft |
| La Center | 3,739 | 2,140 sq ft |
| Brush Prairie | 3,372 | 2,468 sq ft |
| Yacolt | 2,252 | 1,893 sq ft |
| Amboy | 1,255 | 1,609 sq ft |
| Woodland | 1,001 | 2,055 sq ft |
Kitsap County
| Area | Homes | Avg Size |
|---|---|---|
| Bremerton | 26,268 | 1,616 sq ft |
| Port Orchard | 21,628 | 1,845 sq ft |
| Poulsbo | 10,808 | 1,986 sq ft |
| Bainbridge Island | 8,593 | 2,326 sq ft |
| Silverdale | 5,590 | 2,023 sq ft |
| Kingston | 3,470 | 1,918 sq ft |
| Seabeck | 1,730 | 2,047 sq ft |
| Olalla | 1,513 | 2,047 sq ft |
| Hansville | 1,493 | 1,767 sq ft |
| Suquamish | 1,006 | 1,481 sq ft |
| Indianola | 731 | 1,761 sq ft |
| Keyport | 144 | 1,565 sq ft |
| Gig Harbor | 42 | 2,209 sq ft |
| Belfair | 10 | 1,704 sq ft |
Spokane County
| Area | Homes | Avg Size |
|---|---|---|
| Spokane | 109,677 | 1,590 sq ft |
| Spokane Valley | 5,506 | 1,871 sq ft |
| Liberty Lake | 4,806 | 2,035 sq ft |
| Cheney | 4,663 | 1,832 sq ft |
| Greenacres | 3,483 | 1,889 sq ft |
| Veradale | 3,449 | 1,922 sq ft |
| Deer Park | 3,302 | 1,723 sq ft |
| Colbert | 2,698 | 2,093 sq ft |
| Medical Lake | 2,392 | 1,795 sq ft |
| Mead | 2,343 | 1,867 sq ft |
| Newman Lake | 1,804 | 1,694 sq ft |
| Airway Heights | 1,571 | 1,641 sq ft |
| Otis Orchards | 1,535 | 1,762 sq ft |
| Chattaroy | 1,193 | 1,990 sq ft |
| Nine Mile Falls | 973 | 2,134 sq ft |
| Millwood | 695 | 1,301 sq ft |
| Elk | 585 | 1,704 sq ft |
| Valleyford | 429 | 2,244 sq ft |
| Spangle | 293 | 2,037 sq ft |
| Rockford | 241 | 1,620 sq ft |
| Fairfield | 217 | 1,568 sq ft |
| Mica | 142 | 2,379 sq ft |
| Latah | 80 | 1,659 sq ft |
| Four Lakes | 59 | 1,668 sq ft |
| Reardan | 57 | 1,921 sq ft |
| Rosalia | 31 | 1,661 sq ft |
| Waverly | 28 | 1,539 sq ft |
| Edwall | 23 | 2,053 sq ft |
| Marshall | 18 | 1,519 sq ft |
| Newport | 17 | 1,231 sq ft |
| Clayton | 13 | 2,211 sq ft |
| Ford | 12 | 1,749 sq ft |
Why appeal your property tax?
If your assessed value is higher than what similar homes actually sell for, you can ask your county’s Board of Equalization to lower it—and pay less every year it stays lower.
Read the Full Appeal Guide